20 ́ DRY CONTAINER |
---|
Internal length | Internal width | Internal height | Tare weight |
---|---|---|---|
5.9 m | 2.35 m | 2.39 m | 2,300 kg |
19.4 ft | 7.8 ft | 7.9 ft | 5,071.5 lbs |
Payload capacity | Cubic capacity | ||
25,000 kg | 33.2 m3 | ||
55,126.9 lbs | 1,172 ft3 |
40 ́ DRY CONTAINER |
---|
Internal length | Internal width | Internal height | Tare weight |
---|---|---|---|
12.03 m | 2.4 m | 2.39 m | 3,750 kg |
39.5 ft | 7.9 ft | 7.9 ft | 8,268.8 lbs |
Payload capacity | Cubic capacity | ||
27,600 kg | 67.7 m3 | ||
61,200 lbs | 2,389 ft3 |
HIGH CUBES
High cubes, in short HC, refers to containers that are similar in structure to normal containers, the length and the width remain the same, and the height increases. This enables them to meet more cargo demands. The following picture shows the height difference between HC and standard containers.
40 ́ HC |
---|
Internal length | Internal width | Internal height | Tare weight |
---|---|---|---|
12.03 m | 2.35 m | 2.70 m | 3,900 kg |
39.5 ft | 7.8 ft | 8.10 ft | 8,598 lbs |
Payload capacity | Cubic capacity | ||
28,600 kg | 76.3 m3 | ||
63,052 lbs | 2,694.5 ft3 |
45 ́ HC |
---|
Internal length | Internal width | Internal height | Tare weight |
---|---|---|---|
13.55 m | 2.35 m | 2.70 m | 4,800 kg |
44.5 ft | 7.9 ft | 8.10 ft | 10,552 lbs |
Payload capacity | Cubic capacity | ||
27,700 kg | |||
61,067 lbs | 3,037 ft3 |